Fee Structure (Session 2026-2027)

Classes Annual Fee Funds + Development Charges Monthly Tuition Fees
  New Student Old Student  
NURSERY 9,500 5,500 1,200
L.K.G 10,000 5,500 1,350
U.K.G 10,000 5,500 1,450
1ST 11,500 6,000 1,550
2ND 11,500 6,000 1,600
3RD 11,500 6,000 1,650
4TH 11,500 6,000 1,700
5TH 11,500 6,000 1,750
6TH 13,500 6,500 1,800
7TH 13,500 6,500 1,850
8TH 13,500 6,500 1,900
9TH 15,000 8,000 2,100
10TH 15,000 8,000 2,300

Note - With due permission of PTA Execute committee school management decided that to merge all Future fee hikes in school maintenance fee into school tuition fee.